<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cook Sweet &#187; Kit Kat</title>
	<atom:link href="http://cooksweet.com/tag/kit-kat/feed/" rel="self" type="application/rss+xml" />
	<link>http://cooksweet.com</link>
	<description>Chocolate Business News / Photos / Recipes</description>
	<lastBuildDate>Tue, 08 Feb 2011 17:17:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Nestle looking to increase its market share in UK</title>
		<link>http://cooksweet.com/info/nestle-looking-to-increase-its-market-share-in-uk/</link>
		<comments>http://cooksweet.com/info/nestle-looking-to-increase-its-market-share-in-uk/#comments</comments>
		<pubDate>Mon, 17 May 2010 23:26:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Info]]></category>
		<category><![CDATA[Chocolate]]></category>
		<category><![CDATA[Kit Kat]]></category>
		<category><![CDATA[Nestle]]></category>

		<guid isPermaLink="false">http://cooksweet.com/?p=3751</guid>
		<description><![CDATA[With Kraft taking over Cadbury in the UK &#8211; Nestle now is heading into the competitive market with their big seller KitKat. It&#8217;s a huge success in Japan and a marketing phenomenon. Nestle&#8217;s confectionery business makes up 11 percent of it&#8217;s sales. If Kit Kat goes over with their innovative marketing and flavors in the UK [...]]]></description>
			<content:encoded><![CDATA[<p>With Kraft taking over Cadbury in the UK &#8211; Nestle now is heading into the competitive market with their big seller KitKat. It&#8217;s a huge success in Japan and a marketing phenomenon. Nestle&#8217;s confectionery business makes up 11 percent of it&#8217;s sales. If Kit Kat goes over with their innovative marketing and flavors in the UK like it has in Japan then Nestle may well give the competition a challenge.</p>
<p><a href="http://www.reuters.com/article/idUSLDE64D18G20100514?type=marketsNews">READ FULL ARTICLE</a></p>
<p><a href="http://cooksweet.com/info/kit-kat-chair-campaign-video/">http://cooksweet.com/info/kit-kat-chair-campaign-video/</a></p>
<p><a href="http://inventorspot.com/articles/japan_kit_kat_chocolate_bars_5324">&#8220;Japan Goes Koo-Koo for Kit Kat Chocolate Bars&#8221;</a></p>
<p><a href="http://adage.com/globalnews/article?article_id=142461">Soy Sauce Flavored Kit Kats?  In Japan they&#8217;re Number One.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cooksweet.com/info/nestle-looking-to-increase-its-market-share-in-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kit Kat Chair Campaign &#8211; video</title>
		<link>http://cooksweet.com/info/kit-kat-chair-campaign-video/</link>
		<comments>http://cooksweet.com/info/kit-kat-chair-campaign-video/#comments</comments>
		<pubDate>Thu, 13 May 2010 21:37:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Info]]></category>
		<category><![CDATA[Kit Kat]]></category>
		<category><![CDATA[Nestle]]></category>

		<guid isPermaLink="false">http://cooksweet.com/?p=3713</guid>
		<description><![CDATA[FULL ARTICLE / VIDEO]]></description>
			<content:encoded><![CDATA[<p><a href="http://creativity-online.com/work/kit-kat-chair-campaign/20003">FULL ARTICLE / VIDEO</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cooksweet.com/info/kit-kat-chair-campaign-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

