<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cook Sweet &#187; Cocoa Futures</title>
	<atom:link href="http://cooksweet.com/tag/cocoa-futures/feed/" rel="self" type="application/rss+xml" />
	<link>http://cooksweet.com</link>
	<description>Chocolate Business News / Photos / Recipes</description>
	<lastBuildDate>Tue, 08 Feb 2011 17:17:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Cocoa Prices May Drop</title>
		<link>http://cooksweet.com/info/cocoa-prices-may-drop/</link>
		<comments>http://cooksweet.com/info/cocoa-prices-may-drop/#comments</comments>
		<pubDate>Fri, 14 May 2010 14:46:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Info]]></category>
		<category><![CDATA[Cocoa Futures]]></category>

		<guid isPermaLink="false">http://cooksweet.com/?p=3725</guid>
		<description><![CDATA[READ FULL ARTICLE]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.businessweek.com/news/2010-03-04/cocoa-prices-may-drop-as-hedge-funds-shift-to-dollar-icap-says.html">READ FULL ARTICLE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cooksweet.com/info/cocoa-prices-may-drop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DJ Cocoa Calendar &#8211; Futures, Options Dates &#8211; May 13</title>
		<link>http://cooksweet.com/info/dj-cocoa-calendar-futures-options-dates-may-13/</link>
		<comments>http://cooksweet.com/info/dj-cocoa-calendar-futures-options-dates-may-13/#comments</comments>
		<pubDate>Fri, 14 May 2010 14:44:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Info]]></category>
		<category><![CDATA[Cocoa Futures]]></category>

		<guid isPermaLink="false">http://cooksweet.com/?p=3722</guid>
		<description><![CDATA[READ FULL ARTICLE]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.tradingcharts.com/futures/0/5/139624250.html">READ FULL ARTICLE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cooksweet.com/info/dj-cocoa-calendar-futures-options-dates-may-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Futures &#8211; Commodities Markets 5-14-10</title>
		<link>http://cooksweet.com/info/futures-commodities-markets-5-14-10/</link>
		<comments>http://cooksweet.com/info/futures-commodities-markets-5-14-10/#comments</comments>
		<pubDate>Fri, 14 May 2010 14:39:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Info]]></category>
		<category><![CDATA[Cocoa Futures]]></category>

		<guid isPermaLink="false">http://cooksweet.com/?p=3716</guid>
		<description><![CDATA[READ FULL ARTICLE]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.tradingcharts.com/futures/8/1/139655518.html">READ FULL ARTICLE </a></p>
]]></content:encoded>
			<wfw:commentRss>http://cooksweet.com/info/futures-commodities-markets-5-14-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cocoa Futures drop again 5-13-10</title>
		<link>http://cooksweet.com/info/cocoa-futures-drop-again-5-13-10/</link>
		<comments>http://cooksweet.com/info/cocoa-futures-drop-again-5-13-10/#comments</comments>
		<pubDate>Thu, 13 May 2010 21:23:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Info]]></category>
		<category><![CDATA[Cocoa Futures]]></category>

		<guid isPermaLink="false">http://cooksweet.com/?p=3706</guid>
		<description><![CDATA[Cocoa for July delivery declined $59 &#8211; a  2 percent drop. Resting at $2,913 a metric ton. London’s Liffe exchange &#8211; Cocoa Futures for July delivery were also down 31 pounds &#8211; a 1.4 percent drop. Resting at 2,256 pounds ($3,306) a ton.]]></description>
			<content:encoded><![CDATA[<p>Cocoa for July delivery declined $59 &#8211; a  2 percent drop. Resting at $2,913 a metric ton.</p>
<p>London’s Liffe exchange &#8211; Cocoa Futures for July delivery were also down 31 pounds &#8211; a 1.4 percent drop. Resting at 2,256 pounds ($3,306) a ton.</p>
]]></content:encoded>
			<wfw:commentRss>http://cooksweet.com/info/cocoa-futures-drop-again-5-13-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cocoa Futures info</title>
		<link>http://cooksweet.com/info/cocoa-futures-info/</link>
		<comments>http://cooksweet.com/info/cocoa-futures-info/#comments</comments>
		<pubDate>Tue, 11 May 2010 14:28:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Info]]></category>
		<category><![CDATA[Cocoa Futures]]></category>

		<guid isPermaLink="false">http://cooksweet.com/?p=3672</guid>
		<description><![CDATA[FULL ARTICLE cooksweet is not affiliated with link &#8211; provided for information about cocoa trading only.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tkfutures.com/cocoa.htm">FULL ARTICLE</a></p>
<p>cooksweet is not affiliated with link &#8211; provided for information about cocoa trading only.</p>
]]></content:encoded>
			<wfw:commentRss>http://cooksweet.com/info/cocoa-futures-info/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investors selling off cocoa futures 5-11-10 Technical Correction</title>
		<link>http://cooksweet.com/info/investors-selling-off-cocoa-futures-5-11-10/</link>
		<comments>http://cooksweet.com/info/investors-selling-off-cocoa-futures-5-11-10/#comments</comments>
		<pubDate>Tue, 11 May 2010 14:20:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Info]]></category>
		<category><![CDATA[Cocoa Futures]]></category>

		<guid isPermaLink="false">http://cooksweet.com/?p=3667</guid>
		<description><![CDATA[FULL ARTICLE Cocoa Futures reach 32 yr high in London on Friday 5-7-10 http://www.businessweek.com/news/2010-05-07/cocoa-plunges-most-in-13-months-on-equity-slump-coffee-rises.html http://www.bloomberg.com/markets/commodities/cfutures.html http://news.tradingcharts.com/futures/headlines/Cocoa.html]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.iii.co.uk/news/?type=afxnews&amp;articleid=7886897&amp;action=article">FULL ARTICLE</a></p>
<p>Cocoa Futures reach 32 yr high in London on Friday 5-7-10</p>
<p><a href="http://www.businessweek.com/news/2010-05-07/cocoa-plunges-most-in-13-months-on-equity-slump-coffee-rises.html">http://www.businessweek.com/news/2010-05-07/cocoa-plunges-most-in-13-months-on-equity-slump-coffee-rises.html</a></p>
<p><a href="http://www.bloomberg.com/markets/commodities/cfutures.html">http://www.bloomberg.com/markets/commodities/cfutures.html</a></p>
<p><a href="http://news.tradingcharts.com/futures/headlines/Cocoa.html">http://news.tradingcharts.com/futures/headlines/Cocoa.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cooksweet.com/info/investors-selling-off-cocoa-futures-5-11-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

